GT IDD Calling Card Rate Page 1
   世界通电话卡 价格表
从新加坡拨往国家 From Singapore Code Rate Start Time End Time
 To Country S$/Minute
Afghanistan 93 1.25 0000 2359
Albania 355 0.090 0400 0459
Albania 355 0.380 1700 2359
Albania 355 0.33 0000 0359
Albania 355 0.33 0500 1659
Albania Mobile 35568 0.33 0000 2359
Albania Mobile 35569 0.33 0000 2359
Algeria 213 0.380 0000 2359
American Samoa 684 0.243 0000 2359
Andorra 376 0.14 0000 2359
Andorra - Mobile 3763 0.396 0000 2359
Angola 244 0.490 0000 2359
Angola - Mobile 24491 0.490 0000 2359
Angola - Mobile 24492 0.490 0000 2359
Anguilla 1264 0.492 0000 2359
Antarctica & Islands 672 0.99 0000 2359
Antarctica & Islands - Norfolk Island 6723 0.99 0000 2359
Antarctica & Islands - Norfolk Island - Mobile 67234 0.99 0000 2359
Antarctica & Islands - Norfolk Island - Mobile 67236 0.99 0000 2359
Antigua & Barbuda 1268 0.480 0000 2359
Argentina 54 0.14 0000 2359
Argentina - Buenos Aires 5411 0.020 0300 0459
Argentina - Buenos Aires 5411 0.076 0500 1659
Argentina - Buenos Aires 5411 0.089 0000 0259
Argentina - Buenos Aires 5411 0.089 1700 2359
Argentina - Cordoba 54351 0.099 0000 2359
Argentina - La Plata 54221 0.11 0000 2359
Argentina - Mar del Plata 54223 0.12 0000 2359
Argentina - Mendoza 54261 0.097 0000 2359
Argentina - Mobile 549 0.490 0000 2359
Armenia 374 0.492 0000 2359
Armenia - Mobile 3749 0.550 0000 2359
Armenia - Yerevan 3741 0.33 0000 2359
Aruba 297 0.380 0000 2359
Ascension Island 247 1.630 0000 2359
Australia 61 0.020 0400 0459
Australia 61 0.080 0000 0359
Australia 61 0.080 0500 1659
Australia 61 0.090 1700 2359
Australia - Christmas Island 61891 0.099 0000 2359
Australia - Mobile 614 0.380 0000 2359
Australia - Mobile 6114 0.380 0000 2359
Australia - Mobile 6115 0.380 0000 2359
Australia - Mobile 6117 0.380 0000 2359
Australia - Mobile 6118 0.380 0000 2359
Australia - Mobile 6119 0.380 0000 2359
Austria 43 0.020 0400 0459
Austria 43 0.090 1700 2359
Austria 43 0.08 0000 0359
Austria 43 0.08 0500 1659
Austria - Mobile 43650 0.480 0000 2359
Austria - Mobile 43660 0.480 0000 2359
Austria - Mobile 43664 0.480 0000 2359
Austria - Mobile 43676 0.480 0000 2359
Austria - Mobile 43678 0.480 0000 2359
Austria - Mobile 43680 0.480 0000 2359
Austria - Mobile 43688 0.480 0000 2359
Austria - Mobile 43699 0.480 0000 2359
Austria - Vienna 431 0.08 0000 2359
Azerbaijan 994 0.45 0000 2359
Bahamas 1242 0.240 0000 2359
Bahrain 973 0.480 0000 2359
Bangladesh 880 0.396 0000 2359
Bangladesh - Chittagong 88031 0.33 0000 2359
Bangladesh - Dhaka 8802 0.190 0000 2359
Bangladesh - Mobile 8801 0.45 0000 2359
Barbados 1246 0.480 0000 2359
Belarus 375 0.55 0000 2359
Belarus - Mobile 37529 0.58 0000 2359
Belgium 32 0.020 0400 0459
Belgium 32 0.075 0000 0359
Belgium 32 0.075 0500 1659
Belgium 32 0.090 1700 2359
Belgium - Mobile 3247 0.480 0000 2359
Belgium - Mobile 3248 0.480 0000 2359
Belgium - Mobile 3249 0.480 0000 2359
Belize 501 0.45 0000 2359
Benin 229 0.330 0000 2359
Bermuda 1441 0.243 0000 2359
Bhutan 975 0.480 0000 2359
Bolivia 591 0.480 0000 2359
Bolivia - Cochabamba 59144 0.243 0000 2359
Bolivia - La Paz 59122 0.3 0000 2359
Bolivia - Mobile 5911 0.55 0000 2359
Bolivia - Mobile 5917 0.55 0000 2359
Bolivia - Santa Cruz 59133 0.243 0000 2359
Bosnia 387 0.490 0000 2359
Bosnia Mobile 38761 0.490 0000 2359
Bosnia Mobile 38763 0.490 0000 2359
Bosnia Mobile 38766 0.490 0000 2359
Bosnia Mobile 39765 0.490 0000 2359
Botswana 267 0.280 0000 2359
Brazil 55 0.196 0000 2359
Brazil - Belo Horizonte 5531 0.16 0000 2359
Brazil - Belo Horizonte - Mobile 55318 0.480 0000 2359
Brazil - Belo Horizonte - Mobile 55319 0.480 0000 2359
Brazil - Mobile 55008 0.450 0000 2359
Brazil - Mobile 55009 0.450 0000 2359
Brazil - Mobile 55018 0.450 0000 2359
Brazil - Mobile 55019 0.450 0000 2359
Brazil - Mobile 55028 0.450 0000 2359
Brazil - Mobile 55029 0.450 0000 2359
Brazil - Mobile 55038 0.450 0000 2359
Brazil - Mobile 55039 0.450 0000 2359
Brazil - Mobile 55048 0.450 0000 2359
Brazil - Mobile 55049 0.450 0000 2359
Brazil - Mobile 55058 0.450 0000 2359
Brazil - Mobile 55059 0.450 0000 2359
Brazil - Mobile 55068 0.450 0000 2359
Brazil - Mobile 55069 0.450 0000 2359
Brazil - Mobile 55078 0.450 0000 2359
Brazil - Mobile 55079 0.450 0000 2359
Brazil - Mobile 55088 0.450 0000 2359
Brazil - Mobile 55089 0.450 0000 2359
Brazil - Mobile 55098 0.450 0000 2359
Brazil - Mobile 55099 0.450 0000 2359
Brazil - Mobile 55108 0.450 0000 2359
Brazil - Mobile 55109 0.450 0000 2359
Brazil - Mobile 55128 0.450 0000 2359
Brazil - Mobile 55129 0.450 0000 2359
Brazil - Mobile 55138 0.450 0000 2359
Brazil - Mobile 55139 0.450 0000 2359
Brazil - Mobile 55148 0.450 0000 2359
Brazil - Mobile 55149 0.450 0000 2359
Brazil - Mobile 55158 0.450 0000 2359
Brazil - Mobile 55159 0.450 0000 2359
Brazil - Mobile 55168 0.450 0000 2359
Brazil - Mobile 55169 0.450 0000 2359
Brazil - Mobile 55178 0.450 0000 2359
Brazil - Mobile 55179 0.450 0000 2359
Brazil - Mobile 55188 0.450 0000 2359
Brazil - Mobile 55189 0.450 0000 2359
Brazil - Mobile 55198 0.450 0000 2359
Brazil - Mobile 55199 0.450 0000 2359
Brazil - Mobile 55208 0.450 0000 2359
Brazil - Mobile 55209 0.450 0000 2359
Brazil - Mobile 55228 0.450 0000 2359
Brazil - Mobile 55229 0.450 0000 2359
Brazil - Mobile 55238 0.450 0000 2359
Brazil - Mobile 55239 0.450 0000 2359
Brazil - Mobile 55248 0.450 0000 2359
Brazil - Mobile 55249 0.450 0000 2359
Brazil - Mobile 55258 0.450 0000 2359
Brazil - Mobile 55259 0.450 0000 2359
Brazil - Mobile 55268 0.450 0000 2359
Brazil - Mobile 55269 0.450 0000 2359
Brazil - Mobile 55278 0.450 0000 2359
Brazil - Mobile 55279 0.450 0000 2359
Brazil - Mobile 55288 0.450 0000 2359
Brazil - Mobile 55289 0.450 0000 2359
Brazil - Mobile 55298 0.450 0000 2359
Brazil - Mobile 55299 0.450 0000 2359
Brazil - Mobile 55308 0.450 0000 2359
Brazil - Mobile 55309 0.450 0000 2359
Brazil - Mobile 55328 0.450 0000 2359
Brazil - Mobile 55329 0.450 0000 2359
Brazil - Mobile 55338 0.450 0000 2359
Brazil - Mobile 55339 0.450 0000 2359
Brazil - Mobile 55348 0.450 0000 2359
Brazil - Mobile 55349 0.450 0000 2359
Brazil - Mobile 55358 0.450 0000 2359
Brazil - Mobile 55359 0.450 0000 2359
Brazil - Mobile 55368 0.450 0000 2359
Brazil - Mobile 55369 0.450 0000 2359
Brazil - Mobile 55378 0.450 0000 2359
Brazil - Mobile 55379 0.450 0000 2359
Brazil - Mobile 55388 0.450 0000 2359
Brazil - Mobile 55389 0.450 0000 2359
Brazil - Mobile 55398 0.450 0000 2359
Brazil - Mobile 55399 0.450 0000 2359
Brazil - Mobile 55408 0.450 0000 2359
Brazil - Mobile 55409 0.450 0000 2359
Brazil - Mobile 55418 0.450 0000 2359
Brazil - Mobile 55419 0.450 0000 2359
Brazil - Mobile 55428 0.450 0000 2359
Brazil - Mobile 55429 0.450 0000 2359
Brazil - Mobile 55438 0.450 0000 2359
Brazil - Mobile 55439 0.450 0000 2359
Brazil - Mobile 55448 0.450 0000 2359
Brazil - Mobile 55449 0.450 0000 2359
Brazil - Mobile 55458 0.450 0000 2359
Brazil - Mobile 55459 0.450 0000 2359
Brazil - Mobile 55468 0.450 0000 2359
Brazil - Mobile 55469 0.450 0000 2359
Brazil - Mobile 55478 0.450 0000 2359
Brazil - Mobile 55479 0.450 0000 2359
Brazil - Mobile 55488 0.450 0000 2359
Brazil - Mobile 55489 0.450 0000 2359
Brazil - Mobile 55498 0.450 0000 2359
Brazil - Mobile 55499 0.450 0000 2359
Brazil - Mobile 55508 0.450 0000 2359
Brazil - Mobile 55509 0.450 0000 2359
Brazil - Mobile 55518 0.450 0000 2359
Brazil - Mobile 55519 0.450 0000 2359
Brazil - Mobile 55528 0.450 0000 2359
Brazil - Mobile 55529 0.450 0000 2359
Brazil - Mobile 55538 0.450 0000 2359
Brazil - Mobile 55539 0.450 0000 2359
Brazil - Mobile 55548 0.450 0000 2359
Brazil - Mobile 55549 0.450 0000 2359
Brazil - Mobile 55558 0.450 0000 2359
Brazil - Mobile 55559 0.450 0000 2359
Brazil - Mobile 55568 0.450 0000 2359
Brazil - Mobile 55569 0.450 0000 2359
Brazil - Mobile 55578 0.450 0000 2359
Brazil - Mobile 55579 0.450 0000 2359
Brazil - Mobile 55588 0.450 0000 2359
Brazil - Mobile 55589 0.450 0000 2359
Brazil - Mobile 55598 0.450 0000 2359
Brazil - Mobile 55599 0.450 0000 2359
Brazil - Mobile 55608 0.450 0000 2359
Brazil - Mobile 55609 0.450 0000 2359
Brazil - Mobile 55618 0.450 0000 2359
Brazil - Mobile 55619 0.450 0000 2359
Brazil - Mobile 55628 0.450 0000 2359
Brazil - Mobile 55629 0.450 0000 2359
Brazil - Mobile 55638 0.450 0000 2359
Brazil - Mobile 55639 0.450 0000 2359
Brazil - Mobile 55648 0.450 0000 2359
Brazil - Mobile 55649 0.450 0000 2359
Brazil - Mobile 55658 0.450 0000 2359
Brazil - Mobile 55659 0.450 0000 2359
Brazil - Mobile 55668 0.450 0000 2359
Brazil - Mobile 55669 0.450 0000 2359
Brazil - Mobile 55678 0.450 0000 2359
Brazil - Mobile 55679 0.450 0000 2359
Brazil - Mobile 55688 0.450 0000 2359
Brazil - Mobile 55689 0.450 0000 2359
Brazil - Mobile 55698 0.450 0000 2359
Brazil - Mobile 55699 0.450 0000 2359
Brazil - Mobile 55708 0.450 0000 2359
Brazil - Mobile 55709 0.450 0000 2359
Brazil - Mobile 55718 0.450 0000 2359
Brazil - Mobile 55719 0.450 0000 2359
Brazil - Mobile 55728 0.450 0000 2359
Brazil - Mobile 55729 0.450 0000 2359
Brazil - Mobile 55738 0.450 0000 2359
Brazil - Mobile 55739 0.450 0000 2359
Brazil - Mobile 55748 0.450 0000 2359
Brazil - Mobile 55749 0.450 0000 2359
Brazil - Mobile 55758 0.450 0000 2359
Brazil - Mobile 55759 0.450 0000 2359
Brazil - Mobile 55768 0.450 0000 2359
Brazil - Mobile 55769 0.450 0000 2359
Brazil - Mobile 55778 0.450 0000 2359
Brazil - Mobile 55779 0.450 0000 2359
Brazil - Mobile 55788 0.450 0000 2359
Brazil - Mobile 55789 0.450 0000 2359
Brazil - Mobile 55798 0.450 0000 2359
Brazil - Mobile 55799 0.450 0000 2359
Brazil - Mobile 55808 0.450 0000 2359
Brazil - Mobile 55809 0.450 0000 2359
Brazil - Mobile 55818 0.450 0000 2359
Brazil - Mobile 55819 0.450 0000 2359
Brazil - Mobile 55828 0.450 0000 2359
Brazil - Mobile 55829 0.450 0000 2359
Brazil - Mobile 55838 0.450 0000 2359
Brazil - Mobile 55839 0.450 0000 2359
Brazil - Mobile 55848 0.450 0000 2359
Brazil - Mobile 55849 0.450 0000 2359
Brazil - Mobile 55858 0.450 0000 2359
Brazil - Mobile 55859 0.450 0000 2359
Brazil - Mobile 55868 0.450 0000 2359
Brazil - Mobile 55869 0.450 0000 2359
Brazil - Mobile 55878 0.450 0000 2359
Brazil - Mobile 55879 0.450 0000 2359
Brazil - Mobile 55888 0.450 0000 2359
Brazil - Mobile 55889 0.450 0000 2359
Brazil - Mobile 55898 0.450 0000 2359
Brazil - Mobile 55899 0.450 0000 2359
Brazil - Mobile 55908 0.450 0000 2359
Brazil - Mobile 55909 0.450 0000 2359
Brazil - Mobile 55918 0.450 0000 2359
Brazil - Mobile 55919 0.450 0000 2359
Brazil - Mobile 55928 0.450 0000 2359
Brazil - Mobile 55929 0.450 0000 2359
Brazil - Mobile 55938 0.450 0000 2359
Brazil - Mobile 55939 0.450 0000 2359
Brazil - Mobile 55948 0.450 0000 2359
Brazil - Mobile 55949 0.450 0000 2359
Brazil - Mobile 55958 0.450 0000 2359
Brazil - Mobile 55959 0.450 0000 2359
Brazil - Mobile 55968 0.450 0000 2359
Brazil - Mobile 55969 0.450 0000 2359
Brazil - Mobile 55978 0.450 0000 2359
Brazil - Mobile 55979 0.450 0000 2359
Brazil - Mobile 55988 0.450 0000 2359
Brazil - Mobile 55989 0.450 0000 2359
Brazil - Mobile 55998 0.450 0000 2359
Brazil - Mobile 55999 0.450 0000 2359
Brazil - Rio de Janeiro 5521 0.098 0000 2359
Brazil - Rio de Janeiro - Mobile 55218 0.450 0000 2359
Brazil - Rio de Janeiro - Mobile 55219 0.450 0000 2359
Brazil - Sao Paulo 5511 0.09 0000 2359
Brazil - Sao Paulo - Mobile 55118 0.492 0000 2359
Brazil - Sao Paulo - Mobile 55119 0.492 0000 2359
British Virgin Islands 1284 0.390 0000 2359
Brunei 673 0.240 0000 2359
Brunei - Mobile 6738 0.240 0000 2359
Bulgaria 359 0.280 0000 2359
Bulgaria - Mobile 35948 0.480 0000 2359
Bulgaria - Mobile 35987 0.480 0000 2359
Bulgaria - Mobile 35988 0.480 0000 2359
Bulgaria - Mobile 35989 0.480 0000 2359
Bulgaria - Mobile 35998 0.480 0000 2359
Bulgaria - Mobile 35999 0.480 0000 2359
Bulgaria - Sofia 3592 0.120 0000 2359
Burkina Faso 226 0.480 0000 2359
Burundi 257 0.330 0000 2359
Burundi - Mobile 2579 0.380 0000 2359
Burundi - Mobile 25729 0.380 0000 2359
Cambodia 855 0.490 0000 2359
Cambodia - Mobile 85511 0.490 0000 2359
Cambodia - Mobile 85512 0.490 0000 2359
Cambodia - Mobile 85513 0.490 0000 2359
Cambodia - Mobile 85514 0.490 0000 2359
Cambodia - Mobile 85515 0.490 0000 2359
Cambodia - Mobile 85516 0.490 0000 2359
Cambodia - Mobile 85517 0.490 0000 2359
Cambodia - Mobile 85518 0.490 0000 2359
Cameroon 237 0.58 0000 2359
Cameroon - Mobile 23776 0.62 0000 2359
Cameroon - Mobile 23777 0.62 0000 2359
Cameroon - Mobile 23798 0.62 0000 2359
Cameroon - Mobile 23799 0.62 0000 2359
Canada 1064 0.076 0000 2359
Canada 1170 0.076 0000 2359
Canada 1172 0.076 0000 2359
Canada 1173 0.076 0000 2359
Canada 1178 0.076 0000 2359
Canada 1186 0.076 0000 2359
Canada 1204 0.076 0000 2359
Canada 1226 0.076 0000 2359
Canada 1250 0.076 0000 2359
Canada 1289 0.076 0000 2359
Canada 1306 0.076 0000 2359
Canada 1343 0.076 0000 2359
Canada 1382 0.076 0000 2359
Canada 1387 0.076 0000 2359
Canada 1403 0.076 0000 2359
Canada 1416 0.076 0000 2359
Canada 1418 0.076 0000 2359
Canada 1437 0.076 0000 2359
Canada 1438 0.076 0000 2359
Canada 1450 0.076 0000 2359
Canada 1460 0.076 0000 2359
Canada 1474 0.076 0000 2359
Canada 1506 0.076 0000 2359
Canada 1514 0.076 0000 2359
Canada 1519 0.076 0000 2359
Canada 1579 0.076 0000 2359
Canada 1600 0.076 0000 2359
Canada 1604 0.076 0000 2359
Canada 1613 0.076 0000 2359
Canada 1639 0.076 0000 2359
Canada 1647 0.076 0000 2359
Canada 1705 0.076 0000 2359
Canada 1709 0.076 0000 2359
Canada 1778 0.076 0000 2359
Canada 1780 0.076 0000 2359
Canada 1807 0.076 0000 2359
Canada 1819 0.076 0000 2359
Canada 1825 0.076 0000 2359
Canada 1867 0.076 0000 2359
Canada 1873 0.076 0000 2359
Canada 1879 0.076 0000